![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Auto Repair & Customization Specializing in 4x4s Charleston, SC | 150,000 | 150,000 | 797,303 | 135,007 | 161,840 |
|---|---|---|---|---|---|
| Photo Processing and Imaging Coastal Carolina | 180,000 | 180,000 | 377,452 | 69,382 | 128,000 |
| Profitable Check Cashing & Money Services Business Upstate South Carolina | 230,000 | 230,000 | 244,930 | 75,230 | 76,534 |
| Long-Established Dry Cleaner with Owner Financing Savannah, GA | 599,000 | 599,000 | 612,705 | 148,261 | |
| Very Profitable Dry Cleaner with Property Brunswick, GA | 3,100,000 | 3,100,000 | 1,426,969 | 637,148 | |
| Carpet Cleaning/Disaster Restoration Company Western North Caroina | 120,000 | 120,000 | 165,573 | 82,243 | 48,300 |
| Sports Bar / Restaurant Near College Savannah | 250,000 | 250,000 | 473,876 | 120,890 | |
| Technology Sales & Support Savannah, GA | 150,000 | 150,000 | 285,281 | 105,741 | |
| Converged Network Consultant Greater Charlotte Area | 2,200,000 | 450,000 | 4,721,800 | 654,772 | 362,000 |
| Shoring & Drilling Construction Co North carolina | 1,400,000 | 1,400,000 | 1,158,403 | 365,725 | 400,000 |
| Commercial and Residential General Contractor Coastal Carolina | 560,000 | 280,000 | 2,600,000 | 312,000 | 120,000 |
| Independent Electrical Contracting Business Wilmington, North Carolina | 75,000 | 25,000 | 224,723 | 59,411 | 17,500 |
| Established, Profitable HVAC Contractor Western North Carolina | 400,000 | 400,000 | 539,176 | 106,324 | 50,000 |
| Easy to Run Retail Store Greensboro | 115,000 | 115,000 | 194,597 | 68,000 | 80,000 |
| Feed & Seed includes 2.5 Acres Savannah | 785,000 | 785,000 | 603,874 | 96,903 | |
| Regional Distributor Southeastern United States | 3,000,000 | 3,000,000 | 12,827,442 | 392,962 | |
| Garden, Hardware, Outdoor & Pet Supply w/2.5 acres Savannah | 785,000 | 785,000 | 603,874 | 106,461 | |
| Paper Distributor Charlotte, NC | 600,000 | 600,000 | 708,993 | 203,776 | 63,000 |
| Reclaimed Lumber Millshop Wilmington, North Carolina | 160,000 | 90,000 | 322,000 | 57,000 | 65,000 |
| Day Care Center Greater Charlotte Area | 495,000 | 495,000 | 352,184 | 62,874 | 460,000 |
| Child Care Gaston County | 1,900,000 | 1,900,000 | 733,693 | 323,618 | 1,360,000 |
Greater Charlotte Area | 3,100,000 | 3,100,000 | 1,087,664 | 445,069 | 2,240,500 |
| Appliance Repair Coastal North Carolina | 180,000 | 120,000 | 307,924 | 137,909 | 64,874 |
| Busy Fabric Shop in Great Location Wilmington North Carolina | 175,000 | 175,000 | 125,962 | 11,145 | 310,000 |
| Double Drive-Thru Restaurant--Great Location Savannah | 199,000 | 199,000 | 479,242 | 81,725 | |
| Established Sub Shop--Great Location Savannah mid-town, medical area | 199,000 | 199,000 | 318,532 | 64,968 | |
| Lawn & Garden Equipment Center Greenville/Spartanburg, SC | 675,000 | 125,000 | 869,751 | 209,579 | 420,000 |
| C-Store with Gas Greater Charlotte Area | 525,000 | 525,000 | 4,589,408 | 511,668 | |
Charlotte, NC | 699,000 | 200,000 | Sale of Assets | 799,000 | |
| Asset Sale: Lux Hair Salon Turn-Key Charleston, SC | 45,000 | 45,000 | 65,000 | 17,000 | 60,900 |
| Established Massage Therapy Center Asheville | 72,000 | 57,600 | 192,855 | 36,010 | 15,600 |
| Turnkey Air-Duct Cleaning Business Upstate South Carolina | 25,000 | 25,000 | Sale of Assets | 25,000 | |
| Interent retail - sports collectibles/memorabilia North Carolina | 30,000 | 30,000 | 80,940 | 17,247 | 3,100 |
| Log Cabin Resort for Sale in North Carolina North Carolina | 1,100,000 | 1,100,000 | 228,972 | 103,557 | |
Shelby, NC | 265,000 | 265,000 | Sale of Assets | 265,000 | |
| Land and Building Greater Charlotte Area | 1,200,000 | 1,200,000 | |||
| Shopping Center Carolinas | 2,750,000 | 2,750,000 | |||
| Self Storage / Mini-Warehouses with Office Walterboro, SC | 575,000 | 575,000 | 57,974 | 34,851 | 575,000 |
| Mini-Storage Warehouse Greater Charlotte Area | 750,000 | 750,000 | 56,959 | 52,603 | 750,000 |
| Landscape Design & Build PRICE REDUCED Bluffton, SC | 75,000 | 75,000 | 429,871 | 57,466 | |
| Tool & Die Manufacturer-includes Real Estate Coastal Georgia | 1,250,000 | 1,250,000 | 584,459 | 192,621 | 1,010,000 |
| Farm Supply Store Western NC Foothills | 795,000 | 191,000 | 1,969,715 | 290,940 | 485,000 |
| Cultured Marble Manufacturer Savannah | 325,000 | 325,000 | 588,700 | 117,726 | |
| Custom Cabinet Shop w/ Land available Coastal North Carolina | 500,000 | 500,000 | 822,219 | 290,668 | 175,519 |
| Euro Foods/Import Store Western North Caroina | 99,999 | 79,999 | 328,269 | 30,149 | 46,000 |
| Occupational Medical Company Southeastern US | 2,650,000 | 2,650,000 | 1,126,329 | 486,103 | 1,600,000 |
| Dental Practice Charlotte, NC | 650,000 | 130,000 | 397,078 | 210,001 | 75,000 |
| Medical Mobility Sales and Service South Central North Carolina | 1,300,000 | 1,300,000 | 1,138,556 | 276,212 | 73,549 |
| CPR Training Center Upstate, South Carolina | 74,000 | 25,000 | 53,157 | 40,114 | 3,537 |
| Counseling Center Greater Charlotte Area | 650,000 | 650,000 | 413,365 | 126,275 | 495,000 |
| Dairy Queen/Orange Julius Treat Center Wester North Carolina | 165,000 | 165,000 | 138,530 | 32,765 | 64,000 |
| Landscape Contractor / Lawn Maintenance Chatham County, GA | 595,000 | 595,000 | 1,588,670 | 265,626 | |
| Specialty Vendor for Hospitality & Special Events Asheville | 210,000 | 210,000 | 214,952 | 98,664 | 114,170 |
| Insurance Appraiser/Adjuster Savannah, GA | 125,000 | 125,000 | 236,522 | 35,064 | |
| Facilities Maintenance Greater Charlotte Area | 380,000 | 380,000 | 885,835 | 135,882 | 30,000 |
| Pharmacy Greater Charlotte Area | 950,000 | 950,000 | 2,554,195 | 500,000 | |
| Established Screen Printing & Specialty Products Coastal South Carolina | 1,100,000 | 1,100,000 | 1,460,401 | 255,951 | 320,000 |
| Digital Print Shop Savannah, GA | 650,000 | 650,000 | 786,914 | 71,421 | |
| Print, Pack / Ship Business Center Charleston SC | 49,995 | 49,995 | 210,996 | 11,159 | 56,948 |
| Established Sign / Print Shop Savannah, GA | 500,000 | 500,000 | 763,252 | 171,148 | |
| Reading Program Publisher Savannah | 800,000 | 800,000 | 404,856 | 203,411 | |
Raleigh, NC | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Charleston, SC | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Rocky Mountain, NC | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Columbia, SC | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Construction Equipment Rental Chatham County, GA | 3,200,000 | 3,200,000 | 1,854,286 | 518,094 | 4,000,000 |
| DVD Vending Multi-Location Kiosk System South Carolina | 399,000 | 399,000 | 470,083 | 67,091 | 480,220 |
| Cafe & Catering Savannah, Ga | 315,000 | 315,000 | 789,840 | 135,036 | |
| Casual Dining with Europeon Flair Hilton Head, SC | 295,000 | 295,000 | 609,074 | 101,650 | |
| Unique Restaurant; Excellent Growth Opportunity Upstate, South Carolina | 110,000 | 55,000 | 117,561 | 131,000 | |
| Island Surf Shop Savannah | 250,000 | 250,000 | 457,887 | 66,057 | |
Charleston, SC MSA | 115,000 | 115,000 | 1,809,073 | 51,222 | 40,000 |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.



